bruce@zjlongwell.com    +86-18358274663
Cont

Have any Questions?

+86-18358274663

AC Forward Curve Centrifugal Fan
video
AC Forward Curve Centrifugal Fan

AC Forward Curve Centrifugal Fan

Motor: AC External Rotor Motor
Motor Protection: Thermal overload Protector ( TOP)
Impeller Material: Galvanized METAL
Operating Temp: -30°C~+60°C

Product Introduction

Model no.: LWFA Series AC Forward curved centrifugal fan

Impeller Size: 120mm - 500mm (diameter )

Motor Type: AC External Rotor Motor

Certification: CE, UL, RoHS, CCC, ETL, etc

 

Features:

Motor Protection: Thermal overload Protector ( TOP)

Impeller Material: Galvanized METAL

Operating Temp: -30°C~+60°C

Voltage: 230V, 115v, 380V

Type of protection: IP44;

Bearing Types: Maintenance-free ball bearings

Mode of operation: Continuous operation (S1)

Insulation class: "B"

Product conforming to standards: EN 60335-1, CE

Advantages of our AC Forward centrifugal fans

-Long life span

-OEM & ODM available

-High quality Galvanized Sheet steel material

Model Motor diameter Rated 
Voltage
Frequency Rated
Power
Rated
Current
Speed Air Flow Air
Pressure
Noise Capacitor Curve
mm V Hz W A RPM m³/h Pa dBA uF
LWFA2E108-072NS-01 72 230 50 30 / 2550 155  185  53 1 /
LWFA2E120-092NS-01 92 230 50 50 0.25 2550 206  278  51 1.5
LWFA2E120-092NS-02 230 60 63 0.3 2800 216  391  53 1..5
LWFA2E133-092NS-01 92 230 50 83 0.32 2300 299  361  61 2
LWFA2E133-092NS-02 230 60 95 0.4 2350 278  464  63 2
LWFA2E140-092NS-01 92 230 50 100 0.42 1600 335  330  52 2
LWFA2E140-092NS-02 230 60 110 0.47 1500 314  484  58 2
LWFA2E140-092NS-03 92 230 50 100 0.42 1600 340  371  52 2
65 0.3 1200 247  340  40
40 0.2 900 175  309  32
LWFA2E150-092NS-01 92 230 50 135 0.65 2600 551  464  67 4
LWFA2E150-092NS-02 230 60 180 0.82 2850 500  649  71 4
LWFA2E160-092NS-01 92 230 50 230 1 1800 525  556  69 4
LWFA4E160-092NS-02 230 50 68 0.3 1400 412  155  58 2
LWFA4E180-092NS-01 92 230 50 85 0.52 1450 773  196  69 3
LWFA4D200-102NT-01 102 380 50 330 0.63 1270 1236  227  59 /
LWFA4E200-102NS-02 230 50 330 1.52 1280 1236  227  59 8
LWFA4D225-138NT-01 138 380 50 490 0.82 1300 1648  288  65 /
LWFA4E225-138NS-02 220 50 510 2.3 1320 1761  288  65 15
LWFA6D225-138NT-03 380 50 300 0.81 930 1339  237  59 /
LWFA4D250-138NT-01 138 380 50 870 1.8 1400 2369  407  72 /
LWFA4E250-138NS-02 220 50 900 4.1 1330 2575  402  72 25
LWFA6D250-102NT-03 102 380 50 320 0.81 910 1751  165  62 /
LWFA6E250-102NS-04 220 50 320 1.6 900 1751  165  62 10
LWFA4D280-188NT-01 188 380 50 1700 3.2 1360 3502  464  77 /
LWFA4E280-188NS-02 220 50 1600 7.3 1360 2884  391  77 30
LWFA6D280-138NT-03 138 380 50 450 0.88 900 2318  247  65 /
LWFA6E280-138NS-04 220 50 450 2.5 900 2318  247  65 15
LWFA4D315-188NT-01 188 380 50 2200 4 1360 4326  577  80 /
LWFA4E315-188NS-02 220 50 2300 7.3 1360 4429  618  80 30
LWFA6D315-138NT-03 138 380 50 780 1.5 940 2987  249  68 /
LWFA6E315-138NS-04 220 50 720 3.6 870 3605  249  68 20
LWFA4D355-188NT-01 188 380 50 3500 5.9 1340 5665  906  80 /
LWFA6D355-188NT-02 380 50 1150 2.3 900 4172  412  70 /
LWFA4D400-188NT-01 188 380 50 4800 8 1400 6695  1030  82 /
LWFA6D400-188NT-02 380 50 2800 4.8 870 7313  541  74 /
LWFA8D400-188NT-03 380 50 1700 3.7 700 5974  345  65 /
LWFA6D450-188NT-01 188 380 50 3500 5.9 930 7725  639  74 /
LWFA8D450-188NT-02 380 50 2000 4.1 680 7416  371  68 /
LWFA6D500-188NT-01 188 380 50 4400 7.6 900 9064  917  75 /

product-1010-629

product-1010-774

 

Company Introduction 21

product-1010-1357

product-1010-662

 

FAQ:

1, Are the manufacturer ?

Yes, LONGWELL is a professional manufacturer which is the specialist in HVACR fans, motor and components for the applications of air conditioner, air ex-changer, coolers, heaters, floor convectors, sterilization purifier, air purifiers, medical purifiers, and ventilation, energy industry, 5G cabinet ...

2, Whats your main machines and capacity.

For the motors

We have owned CNC machines 18 units &4 auto-robots. capacity: 500k pcs annually.

Winding machine 20 units, capacity 500kpcs annually:

Magnetization machine 6: capacity 500kpcs annually

Balance machine 22 units: 500k pcs annually.

Boring mill: 2 units

High temp failure detection: 3 chambers 500k pcs annually.

Hot Tags: ac forward curve centrifugal fan, China, suppliers, manufacturers, factory, customized, buy, price, for sale, made in China

Send Inquiry

(0/10)

clearall