
DD12-12 EC Motor Commercial Cabinet Centrifugal Fan
Direction of Rotation: Clockwise, seen on rotor
Mounting Position: At will
Insulation Class: "F"
Bearing: Ball bearing (NMB)
Type of Protection: IP55
Speed control: 0-10v / PWM signal
Approval: CE
Operate Life: >=40,000hours

Air Flow | Static Pressure | Total Pressure | Speed | Noise Level |
1489m³/h | 424Pa | 437Pa | 1095r/min | 66.3dB(A) |
2025m³/h | 380Pa | 405Pa | 1065r/min | 66.6dB(A) |
2484m³/h | 341Pa | 378Pa | 1025r/min | 67.2dB(A) |
2998m³/h | 314Pa | 368Pa | 1003r/min | 67.8dB(A) |
3415m³/h | 291Pa | 361Pa | 960r/min | 68.7dB(A) |
3877m³/h | 253Pa | 345Pa | 910r/min | 69.0dB(A) |
4294m³/h | 218Pa | 329Pa | 871r/min | 70.5dB(A) |
4697m³/h | 175Pa | 308Pa | 829r/min | 71.3dB(A) |
5059m³/h | 122Pa | 277Pa | 783r/min | 70.7dB(A) |
5298m³/h | 64Pa | 233Pa | 722r/min | 70.4dB(A) |

Model | Voltage | Frequency | Full Pressure | Flow Rate | Rotating Speed | Motor Power |
LWDD12-12-EC | 220V | 50Hz | 437~233Pa | 1489~5298m³/h | 960±10r/min | 900W |
Applications

Hot Tags: dd12-12 direct driven forward exhaust fans wall mounted exhaust fan, China, suppliers, manufacturers, factory, customized, buy, price, for sale, made in China












