
Motor Type: BLEC Motor
Impeller Material: Sheet Steel
Protection Class: IP44/IP54/PA66
Insulation Class: B/F
Certification: CE/ETL/CCC
Operation Temperature: - 25 ℃ ~ +60 ℃
Bearing Type: Ball Bearing
Technical Feature: Control input 0~10VDC/PWM, Tech output, Locked-Rotor protection, Reverse Polarity, Over-voltage protection, Soft Start Protection
| Modl | Voltage | Frequency | Current | Power | Speed | Air Flow | Noise |
| [V] | [Hz] | [A] | [W@0Pa] | [RPM] | [m³/h] | [dB(A)] | |
| LWAE3G450SS-5MNW-01 | 220V | 50/60 | 2.0 | 420 | 1590 | 6695 | 68 |
| LWAE3G450ST-5MNW-02 | 220V | 50/60 | 2.0 | 420 | 1590 | 6695 | 68 |
| LWAE3G450SS-5MEW-03 | 220V | 50/60 | 2.0 | 420 | 1590 | 6695 | 68 |
| LWAE3G450ST-5MEW-04 | 220V | 50/60 | 2.0 | 420 | 1590 | 6695 | 68 |
| LWAE3G450SS-5MGW-05 | 220V | 50/60 | 2.0 | 420 | 1590 | 6695 | 68 |
| LWAE3G450ST-5MGW-06 | 220V | 50/60 | 2.0 | 420 | 1590 | 6695 | 68 |
| LWAE3G450SS-5MEW-07 | 220V | 50/60 | 2.15 | 445 | 1600 | 6386 | 68 |
| LWAE3G450ST-5MEW-08 | 220V | 50/60 | 2.15 | 445 | 1600 | 6386 | 68 |
| LWAE3G450SS-5MEW-09 | 230V | 50/60 | 1.16 | 264 | 1670 | 5871 | 67 |
| LWAE3G450SS-5PEW-10 | 220V | 50/60 | 0.72 | 100 | 1080 | 4266 | 52 |





Hot Tags: LWAE3G 450mm EC Electric Motor Axial Fan with Plastuc/Metal Blades, China, suppliers, manufacturers, factory, customized, buy, price, for sale, made in China











